Comprehensive Financial Assistance Report

Total Records
147
Total Financial Assistance Provided
₹20,427,000.00
Assistance by Category
Accident Support
₹254,000.00
25 Records
Education (Expired)
₹40,000.00
4 Records
Girl Marriage
₹10,000.00
1 Records
Legacy Death Assistance
₹20,123,000.00
117 Records

Financial Assistance Records

# Member Name Financial Assistance District Date
1 U.Chiranjeevi ₹12,000.00 Medak 12 Jan 2026
2 D.Prathap Reddy ₹10,000.00 Medchal–Malkajgiri 08 Aug 2024
3 G.Pradeep Kumar ₹10,000.00 Jangaon 07 Aug 2024
4 Prashanth ₹10,000.00 Adilabad 30 Nov -0001
5 G.Anil kumar ₹10,000.00 Khammam 30 Nov -0001
6 G.Anil kumar ₹10,000.00 Khammam 30 Nov -0001
7 G.Anil kumar ₹10,000.00 Khammam 30 Nov -0001
8 Vanaparthy Kishan ₹10,000.00 Ranga Reddy 30 Nov -0001
9 Sipalli Praveen Kumar ₹10,000.00 Peddapalli 30 Nov -0001
10 J.Ravinder ₹10,000.00 Adilabad 30 Nov -0001
11 D. Ranjeeth ₹10,000.00 Adilabad 30 Nov -0001
12 Karre Sai Kumar ₹10,000.00 Medak 30 Nov -0001
13 U.Chiranjeevi ₹12,000.00 Medak 30 Nov -0001
14 Bisa Nagaraju ₹10,000.00 Medak 30 Nov -0001
15 Kummari Bhaskar ₹10,000.00 Medak 30 Nov -0001
16 B.Narender ₹10,000.00 Karimnagar 30 Nov -0001
17 Kothapalli Saidulu ₹10,000.00 Nalgonda 30 Nov -0001
18 P.Swathantra Rao ₹10,000.00 Nalgonda 30 Nov -0001
19 Dasari Prashanth ₹10,000.00 Nalgonda 30 Nov -0001
20 Bantu Nani ₹10,000.00 Nalgonda 30 Nov -0001
21 P.Krishna ₹10,000.00 Nalgonda 30 Nov -0001
22 Komalla Saidulu ₹10,000.00 Nalgonda 30 Nov -0001
23 Katla Ramanji ₹10,000.00 Nalgonda 30 Nov -0001
24 Kolla Venkata Seetharamarao ₹10,000.00 Khammam 30 Nov -0001
25 Mallagani NarsaGoud ₹10,000.00 Medak 30 Nov -0001
26 Akula Ramesh ₹10,000.00 Medak 30 Nov -0001
27 Karre Sai Kumar ₹10,000.00 Medak 30 Nov -0001
28 M.Jawaharlal ₹10,000.00 Ranga Reddy 30 Nov -0001
29 B.Venkanna ₹10,000.00 Mahabubnagar 30 Nov -0001
30 SK.Lathif Pasha ₹10,000.00 Nalgonda 30 Nov -0001
Total Assistance: ₹304,000.00 30 Records

Kutumba Bharosa 10/100 Expired Members - Death Financial Assistance

# Member Name Financial Assistance District Date
1 Chelukala Linga Reddy ₹140,000.00 Karimnagar 12/12/2022
2 Gajavelli Koteshwara Rao ₹150,000.00 Suryapet 09/11/2022
3 Kampati Lingaiah ₹160,000.00 Suryapet 29/04/2025
4 Malipeddi Varalaxmi Pitta Srividhya ₹170,000.00 Warangal 20/06/2025
5 Bokka Prabhaker ₹420,000.00 Warangal 14/05/2025
6 KV.Dananjaya Rao ₹170,000.00 Warangal 08/01/2024
7 Bolloju Rani ₹410,000.00 Mahabubabad 14/10/2025
8 Ginga Veeraiah ₹145,000.00 Jangaon 09/11/2022
9 Pendam Vinaya Kumar ₹155,000.00 Jayashankar Bhupalpally 02/11/2023
10 Pasala Ramulu ₹165,000.00 Khammam 10/03/2025
11 Yarasani Srinivasa Reddy ₹165,000.00 Khammam 13/11/2024
12 Samala Ravi ₹160,000.00 Sangareddy 09/07/2025
13 Maryagu Suresh ₹160,000.00 Sangareddy 09/11/2025
14 Dharmure Subash ₹140,000.00 Ranga Reddy 09/11/2022
15 Siliveri Srikanth ₹160,000.00 Rajanna Sircilla 10/10/2025
16 Turpati Shanker ₹160,000.00 Jagtial 07/04/2025
17 Nerella Babu ₹410,000.00 Karimnagar 14/10/2025
18 Vemula Raju ₹160,000.00 Karimnagar 10/03/2025
19 Jakke Vijay Kumar ₹160,000.00 Karimnagar 13/02/2024
20 Yennam Naveen ₹150,000.00 Adilabad 09/01/2024
21 Gundeti Annapurna ₹160,000.00 Jangaon 09/12/2025
22 Gugulotu Santosh ₹125,000.00 Jangaon 13/07/2022
23 Kondapurapu Suresh Reddy ₹135,000.00 Khammam 09/11/2022
24 Barmavath Nageshwara Rao ₹155,000.00 Khammam 09/11/2022
25 Varikuppala Gopi ₹165,000.00 Khammam 08/01/2024
26 Vadlamudi Raju ₹130,000.00 Bhadradri Kothagudem 25/07/2022
27 Sayyo Saleem ₹125,000.00 Bhadradri Kothagudem 15/03/2022
28 Pendyala Bikshyam ₹135,000.00 Khammam 12/09/2022
29 Akkinepalli Srinu ₹150,000.00 Bhadradri Kothagudem 02/11/2023
30 Marepally Sudarshan ₹105,000.00 Bhadradri Kothagudem 08/02/2022
31 Siloju Kiran Kumar ₹165,000.00 Khammam 01/08/2024
32 SK.Ramzan ₹165,000.00 Khammam 06/10/2025
33 Kannam Venkata Krishna ₹160,000.00 Peddapalli 13/11/2024
34 Pallikonda Nagaraju ₹160,000.00 Peddapalli 13/01/2026
35 Gugulothu Santosh ₹125,000.00 Jangaon 17/07/2022
36 Jala Ramana ₹150,000.00 Khammam 16-10-2021
37 Bolle Ramesh ₹100,000.00 Mulugu 03-11-2021
38 Sandru Kiran Kumar ₹120,000.00 Khammam 08-11-2021
39 Sigiri Pratap Reddy ₹105,000.00 Peddapalli 26-11-2021
40 Motikala Chendra Mohan ₹135,000.00 Suryapet 29-11-2021
41 Vanaparthy Sravan ₹110,000.00 Wanaparthy 06-01-2022
42 Matta Shiva Reddy ₹116,000.00 Yadadri Bhuvanagiri 13-01-2022
43 Katta Narender ₹116,000.00 Yadadri Bhuvanagiri 13-01-2022
44 Gadela Gurumurthy ₹110,000.00 Peddapalli 28-01-2022
45 Chiluka Ravi Kumar ₹105,000.00 Jangaon 01-02-2022
46 Maripelli Sudharshan ₹105,000.00 Bhadradri Kothagudem 08-02-2022
47 C.B Lingam ₹110,000.00 Sangareddy 25-02-2022
48 S Venkanna ₹115,000.00 Nalgonda 07-03-2022
49 Syed Saleem ₹125,000.00 Khammam 15-03-2022
50 Gandhe Laxman ₹130,000.00 Warangal 15-03-2022
51 Royya. Yadagiri ₹115,000.00 Hyderabad 15-03-2022
52 Nakka Subhash Chanrabose ₹130,000.00 Hyderabad 20-03-2022
53 Goli Vinod ₹130,000.00 Suryapet 20-05-2022
54 Kummari Hari ₹131,000.00 Medak 20-05-2022
55 MD Mohinuddin ₹125,000.00 Ranga Reddy 18-06-2022
56 M.MANISH ₹130,000.00 Medchal–Malkajgiri 28-06-2022
57 Manish ₹130,000.00 Ranga Reddy 28-06-2022
58 Gokarapu Sampath Kumar ₹135,000.00 Warangal 19-07-2022
59 Gokarapu Sampath ₹135,000.00 Warangal 19-07-2022
60 Vadlamudi Raju Pradeep ₹130,000.00 Bhadradri Kothagudem 25-07-2022
61 Vampu Mahesh ₹135,000.00 Nalgonda 07-09-2022
62 Pendyala Biksham ₹135,000.00 Khammam 12-09-2022
63 Madasthu Santos ₹125,000.00 Adilabad 14-09-2022
64 Madhura Srinivas ₹130,000.00 Bhadradri Kothagudem 14-09-2022
65 Kasthuri Mallesh ₹130,000.00 Mancherial 21-09-2022
66 Dindigam Raju ₹135,000.00 Warangal 29-09-2022
67 Muthyala Aruna ₹125,000.00 Jangaon 10-10-2022
68 Vengala Bhasker ₹130,000.00 Peddapalli 17-10-2022
69 N.Satish ₹125,000.00 Adilabad 17-10-2022
70 Mameshetty Bhasker ₹135,000.00 Khammam 03-11-2022
71 Kotwal Venkata Ramana ₹125,000.00 Nagarkurnool 09-11-2022
72 MD.Khayyum ₹145,000.00 Nagarkurnool 09-11-2022
73 GADDAM ANJANEYULU ₹140,000.00 Medak 09-11-2022
74 YADAGIRI SAGAR ₹135,000.00 Ranga Reddy 9-11-2022
75 Kommula Raju ₹140,000.00 Hyderabad 9-11-2022
76 CHOPPARI PRASHANTH ₹145,000.00 Warangal 09-11-2022
77 PARVEEN SULTHANA ₹145,000.00 Warangal 9-11-2022
78 Kanukuntla Arnera {Myorn} ₹145,000.00 Hanamkonda 09-11-2022
79 Bairi Ramu ₹145,000.00 Warangal 09-11-2022
80 CHILIKA RAVIKUMAR ₹155,000.00 Warangal 09-11-2022
81 Kunamalla Surenderd ₹155,000.00 Hanamkonda 09-11-2022
82 Pucha Raju ₹155,000.00 Warangal 9-11-2022
83 B.Venu Garu ₹135,000.00 Khammam 9-11-2022
84 Thirupathi Mallesh ₹125,000.00 Jayashankar Bhupalpally 9-11-2022
85 Sipalli Praveen Kumar ₹140,000.00 Peddapalli 21-01-2023
86 Rachakonda Prem Sagar ₹150,000.00 Peddapalli 02-11-2023
87 Konde Janardhan ₹145,000.00 Adilabad 2-11-2023
88 Md.Sirajuddin ₹145,000.00 Nizamabad 2-11-2023
89 B.Satish ₹170,000.00 Warangal 08-01-2024
90 A.L VIJAY KUMAR ₹155,000.00 Medchal–Malkajgiri 06-03-2024
91 Boddu Bikshwapathi ₹170,000.00 Warangal 20-03-2024
92 J.Vijay Kumar ₹170,000.00 Hanamkonda 15-05-2024
93 Pambala Ramesh ₹155,000.00 Mancherial 17-05-2024
94 Boora Ravinder ₹170,000.00 Warangal 17-05-2024
95 Ithagoni Venkata Ramana ₹160,000.00 Hyderabad 03-07-2024
96 PATHIPAKA SRIDHAR ₹1,700,000.00 Hanamkonda 05-07-2024
97 MALAKUMMARI RAVIKUMAR ₹170,000.00 Warangal 23-08-2024
98 PENDEM NAGESH ₹160,000.00 Peddapalli 22-10-2024
99 MD.YAKUB PASHA ₹250,000.00 Hanamkonda 24-10-2024
100 JARATHI KISHORE KUMAR ₹170,000.00 Warangal 27-12-2024
101 JERIPOTULA RANJITH ₹170,000.00 Warangal 27-01-2025
102 SOPPARI GOPAL ₹160,000.00 Ranga Reddy 13-03-2025
103 BITLA RAJENDER ₹170,000.00 Warangal 27-04-2025
104 B.NARSIMHA ₹160,000.00 Ranga Reddy 27-05-2025
105 RAAGI VAMSHI KRISHNA ₹420,000.00 Warangal 20-06-2025
106 MOHAMMED ABDUL KHADEER ₹420,000.00 Warangal 05-07-2025
107 D.Raja ₹160,000.00 Ranga Reddy 28-07-2025
108 ANKAM SATHYAM ₹170,000.00 Warangal 12-09-2025
109 G.KUMARA SWAMY ₹170,000.00 Warangal 10-10-2025
110 AITA UDAY BABU ₹170,000.00 Warangal 15-10-2025
111 Kadamandha Dinesh Kumar ₹410,000.00 Peddapalli 16-10-2025
112 D.VENKATESH ₹160,000.00 Ranga Reddy 23-10-2025
113 PARAKALA ANIL ₹170,000.00 Warangal 15-11-2025
114 T.Gopalakriksha chary ₹165,000.00 Khammam 10-01-2026
115 K.Ashok ₹160,000.00 Sangareddy 11-01-2026
116 Vijjigiri Vijay Sagar ₹160,000.00 Mancherial N/A
117 Chelukala Linga Reddy ₹140,000.00 Karimnagar
Total Assistance: ₹20,123,000.00 117 Records